Largest table top machine with more power and wider opening to crimp the heavy duty fittings. P70SCC is ideal machine also for small to mid range industrial hoses.
Control | Models | |
---|---|---|
SCC (5” touchscreen) | No other models available | |
Standard Features | Options | |
Adapter dies (part no 704631) Mirror |
Foot pedal (part no 691563) Electric backstop Mechanical back stop device Tool base with QuickChange-tool Tool rack with QuickChange-tool (part no 692740) QuickChange-tool (part no 701049) |
TECHNICAL DATA | |
---|---|
Max crimping dia (mm/inch)¹ | 124/4.88 |
Max crimping force (kN) | 4000 |
Max crimping force (tonnage) | 400 |
Cycle time 10 mm² | 6.8 |
Hydraulic hose size (inch) | 3 * |
Industrial hose size (inch) | 4.88 * |
Die set series | 32/140 |
Max opening (mm)³ | +60 |
Max opening without dies (mm) | 200 |
Master die D/L (mm) | 140/155 |
Master die D/L (inch) | 5.52-6.1 |
Motor Power (kW/HP) | 5.5/7.5 |
Oil tank volume | 80 l |
DIMENSIONS (LxWxH) | |
(mm) | 912x559x907 |
(inch) | 35.9x22x35.7 |
WEIGHT | |
KG/LBS | 461/1014 |
* According to the fitting.
1) With standard dies. Crimping range can be increased with special dies.
2) Theoretical with 10 mm cycle.
3) Maximum opening is the total die travel. Add this value to the minimum crimping diameter of the die set used. The result is the maximum opening of the machine with die set in place.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18860/84/120 | 84 | 120 | 84.0-92.0 |
18860/92/120 | 92 | 120 | 92.0-100.0 |
18860/100/120 | 100 | 120 | 100.0-108.0 |
18860/108/120 | 108 | 120 | 108.0-116.0 |
18860/116/120 | 116 | 120 | 116.0-124.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18860/84/110 | 84 | 110 | 84.0-92.0 |
18860/92/110 | 92 | 110 | 92.0-100.0 |
18860/100/110 | 100 | 110 | 100.0-108.0 |
18860/108/110 | 108 | 110 | 108.0-116.0 |
18860/116/110 | 116 | 110 | 116.0-124.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.
DieSetNo | D (mm) | L (mm) | Crimp. range (mm) |
---|---|---|---|
18506/10 | 10 | 55 | 10.0-12.0 |
18506/12 | 12 | 55 | 12.0-14.0 |
18506/14 | 14 | 55 | 14.0-16.0 |
18506/16 | 16 | 55 | 16.0-19.0 |
18506/19 | 19 | 55 | 19.0-22.0 |
18506/22 | 22 | 70 | 22.0-26.0 |
18506/26 | 26 | 70 | 26.0-30.0 |
18506/30 | 30 | 70 | 30.0-34.0 |
18506/34 | 34 | 75 | 34.0-39.0 |
18506/39 | 39 | 75 | 39.0-45.0 |
18506/45 | 45 | 90 | 45.0-51.0 |
18506/51 | 51 | 90 | 51.0-57.0 |
18506/57 | 57 | 100 | 57.0-63.0 |
18506/63/110 | 63 | 110 | 63.0-69.0 |
18506/69/110 | 69 | 110 | 69.0-75.0 |
18506/74/110 | 74 | 110 | 74.0-80.0 |
18506/78/110 | 78 | 110 | 78.0-87.0 |
In addition to the standard die sets, a wide range of special die sets is available on request.